Bestellung |
Interpret |
Titel |
Tontraeger |
Genre |
Bestell-Nr./Land |
Zustand |
Preis |
| Shakin' Stevens | And the Sunsets | 12'' Vinyl | Rock'n'Roll, Pop | SHM 3065 GB | M/M- | 12,50 € |
| Shakin' Stevens | Collection | 12'' Vinyl | Rock'n'Roll, Pop | 1C028-64535 D | M/M- | 10,00 € |
| Shakin' Stevens | Give me your heart tonight | 12'' Vinyl | Rock'n'Roll, Pop | EPIC EPC 25031 NL | M/M- | 12,50 € |
| Shakin' Stevens | Hot dog | 12'' Vinyl | Rock'n'Roll, Pop | EPIC CX 32126 NL | M/VG | 10,00 € |
| Shakin' Stevens | Jetzt kommt Shaky | 12'' Vinyl | Rock'n'Roll, Pop | Amiga 856050 DDR | M-/M- | 25,00 € |
| Shakin' Stevens | Manhattan melodrama | 12'' Vinyl | Rock'n'Roll, Pop | STRAND 6.24926 D | M/VG | 12,50 € |
| Shakin' Stevens | Shakin' | 12'' Vinyl | Rock'n'Roll, Pop | STRAND 6.24694 D | M/VG | 12,50 € |
| Shakin' Stevens | Shakin' Stevens | 12'' Vinyl | Rock'n'Roll, Pop | POL 2478.162 D | M/M- | 12,50 € |
| Shakin' Stevens | Shaky | 12'' Vinyl | Rock'n'Roll, Pop | EPIC 85298 NL | M/VG+ | 15,00 € |
| Gale Storm | Hits | 12'' Vinyl | Rock'n'Roll, Pop | DOT DLP 3098 US | VG/G+ | 20,00 € |
| Stray Cats | Rant n' rave | 12'' Vinyl | Rock'n'Roll, Pop | EMI SO 17102-1 US | M/VG co | 10,00 € |
| Styx | Cornerstone | 12'' Vinyl | Rock'n'Roll, Pop | A&M AMLK 63711 NL FOC | M-/M- | 20,00 € |
| Keith Sykes | I'm not strange I'm just like you | 12'' Vinyl | Rock'n'Roll, Pop | MCA 3265 US | VG-/VG- | 10,00 € |
| Them | It's all over now, baby blue / Bad or good | 7'' Vinyl | Rock'n'Roll, Pop | Decca 6.11225 D | M-/M- PS | 7,50 € |
| B.J. Thomas | The KING story, Volume 1 | 12'' Vinyl | Rock'n'Roll, Pop | BI 15236 D | M/M FS | 10,00 € |
| B.J. Thomas | Throwin' rocks at the moon | 12'' Vinyl | Rock'n'Roll, Pop | FC 40157 US sol soc | VG/VG | 5,00 € |
| Tanita Tikaram | Ancient heart | 12'' Vinyl | Rock'n'Roll, Pop | WEA WX 210 D | VG/VG | 5,00 € |
| Tanita Tikaram | Ancient heart | CD | Rock'n'Roll, Pop | WEA 243877-2 D | M/M | 10,00 € |
| Tanita Tikaram | Twist in my sobriety (edit) / Friends / The kill in your heart / For all these years | CD | Rock'n'Roll, Pop | WEA 247560-2 D (3-inch single CD) | M/M | 15,00 € |
| Tanita Tikaram | We almost got it together / Love story / Over you all (studio version) | CD | Rock'n'Roll, Pop | WEA 246489-2 D (3-track CD) | M/M | 15,00 € |
| Tanita Tikaram | World outside your window / Good tradition (live) / He likes the sun (live) / For all these years (instr.) | CD | Rock'n'Roll, Pop | WEA 247049-2 D (3-inch single CD) | M/M | 15,00 € |
| Tanita Tikaram | World outside your window / Good tradition (live) / For all these years (instr.) / World outside your window (full length version) | CD | Rock'n'Roll, Pop | WEA 247058-2 D (3-inch single CD) | M/M | 15,00 € |
| Johnny Tillotson | Greatest | 12'' Vinyl | Rock'n'Roll, Pop | BARN BR 4007 US | M-/M- | 15,00 € |
| Johnny Tillotson | Johnny Tillotson | 12'' Vinyl | Rock'n'Roll, Pop | Buddah 6.23164 D | VG/M- | 10,00 € |
| Trace | Trace | 12'' Vinyl | Rock'n'Roll, Pop | PHI 6423075 D | Vg+/VG+ | 10,00 € |
| Jethro Tull | Stand up | 12'' Vinyl | Rock'n'Roll, Pop | Chrysalis 202657 D FOC | VG-/VG+ | 15,00 € |
| Jethro Tull | The definitive collection / 20 years (3-CD BOX & Booklet) | CD | Rock'n'Roll, Pop | Chrysalis T-BOX CD 1-3 GB | M/M- | 50,00 € |
| Conway Twitty | Golden archive series | 12'' Vinyl | Rock'n'Roll, Pop | MGM GAS 110 US | VG/VG co | 10,00 € |
| U2 | Angel of Harlem / A room at the
heartbreak hotel / Love rescue
me | 12'' Vinyl | Rock'n'Roll, Pop | ISL 611920 D
MAXI-SINGLE 45 RPM | VG/VG+ | 10,00 € |
| U2 | Rattle and hum | CD | Rock'n'Roll, Pop | Island 353400 D | M/M | 10,00 € |
| U2 | Under a blood red sky | CD | Rock'n'Roll, Pop | Island 610559 D | M/M | 10,00 € |
| U2 | All I want is you / Unchained melody / Everlasting love / All I want is you | CD | Rock'n'Roll, Pop | Island 662406 D (4-track CD) | M/M | 30,00 € |
| U2 | Angel of Harlem / A room at the
heartbreak hotel / Love rescue
me | CD | Rock'n'Roll, Pop | Island 661920 D (3-track CD) | M/M | 25,00 € |
| U2 | Bad (live) / A sort of homecoming (live) / The three sunrises / Love comes tumbling | CD | Rock'n'Roll, Pop | Island CIDU 22 GB (4-track CD) | M/M | 20,00 € |
| U2 | When love comes to town / Dancing barefoot / When love comes to town (live from the kingdom mix) / God, Part II (The hard metal dance mix) | CD | Rock'n'Roll, Pop | Island 662200 D (4-track CD) | M/M | 30,00 € |
| Suzanne Vega | The video singles (8 tracks) | VHS PAL | Rock'n'Roll, Pop | AMV 876 GB | M/M | 20,00 € |
| Gene Vincent | Gene Vincent | 12'' Vinyl | Rock'n'Roll, Pop | AR-30014 DK PICTURE DISC | M/- | 10,00 € |
| Gene Vincent | The crazy beat of Gene Vincent | 12'' Vinyl | Rock'n'Roll, Pop | CAP 2S 064-85037 F | M/M | 12,50 € |
| Gene Vincent | Twist crazy times | 12'' Vinyl | Rock'n'Roll, Pop | CAP 2S 064-82073 F | M/M | 12,50 € |
| Gene Vincent &
Jim Pewter | Radio interview
Part 1 and Part 2 | 7'' Vinyl | Rock'n'Roll, Pop | GVMS 1 F
PWS | M/- | 10,00 € |
| Roger Whittacker | In Kenya | 12'' Vinyl | Rock'n'Roll, Pop | Tembo 4322 CAN | M-/VG FOC | 10,00 € |
| Andy Williams | Blue Hawaii / Sweet Leilani | 7'' Vinyl | Rock'n'Roll, Pop | Heliodor 453027 D | VG/VG- PS | 4,50 € |
| Glenn Yarbrough | The lonely things / Channing way 2 | 7'' Vinyl | Rock'n'Roll, Pop | RCA 47-8796 US | G/VG PS | 4,50 € |
| Neil Young | After the the gold rush | CD | Rock'n'Roll, Pop | REP 2283-2 US | M/M | 20,00 € |
| Neil Young | Americana | CD | Rock'n'Roll, Pop | REP 49508-2 EU | M/M | 15,00 € |
| Neil Young | Chrome dreams II | CD | Rock'n'Roll, Pop | REP 49906-4 US (CD+DVD set) | M/M | 20,00 € |
| Neil Young | Comes a time | 12'' Vinyl | Rock'n'Roll, Pop | REP 54099 D | VG/VG- | 5,00 € |
| Neil Young | Comes a time | CD | Rock'n'Roll, Pop | REP 27235-2 D | M/M | 10,00 € |
| Neil Young | Greendale | CD | Rock'n'Roll, Pop | REP 48543-2 D | M/M | 10,00 € |
| Neil Young | Harvest | CD | Rock'n'Roll, Pop | REP 49789-9 US | M/M | 15,00 € |