Bestellung |
Interpret |
Titel |
Tontraeger |
Genre |
Bestell-Nr./Land |
Zustand |
Preis |
| Waylon Jennings | Country music | 12'' Vinyl | Country | Time-Life STW 102 US | M/M FS | 5,00 € |
| Waylon Jennings | Files, Volume 2 | 12'' Vinyl | Country | BFX 15212 D | M-/VG | 12,50 € |
| Waylon Jennings | Heartaches by the number | 12'' Vinyl | Country | CAS 2556 US | M/M FS | 15,00 € |
| Waylon Jennings | Heartaches by the number | 12'' Vinyl | Country | CAS 2556 US | G/VG | 5,00 € |
| Waylon Jennings | It's only Rock'n'Roll | 12'' Vinyl | Country | RCA AHL 1-4673 US | M/VG co FS | 15,00 € |
| Waylon Jennings | It's only Rock'n'Roll | 12'' Vinyl | Country | RCALP 6078 GB | M-/M- | 12,50 € |
| Waylon Jennings | I've always been crazy | 12'' Vinyl | Country | RCA AFL 1-2979 US | M/VG co FS | 15,00 € |
| Waylon Jennings | I've always been crazy | 12'' Vinyl | Country | RCA PL 12979 D | VG+/VG | 12,50 € |
| Waylon Jennings | Lonesome, on'ry and mean | 12'' Vinyl | Country | RCA LSP 4854 US | M/M FS | 25,00 € |
| Waylon Jennings | Music man | 12'' Vinyl | Country | RCA AHL 1-3602 CAN | M/VG co FS | 15,00 € |
| Waylon Jennings | Music man | 12'' Vinyl | Country | RCA PL 13602 D | M-/M- | 12,50 € |
| Waylon Jennings | Never could toe the mark | 12'' Vinyl | Country | RCA AHL 1-5017 US | M/M FS | 25,00 € |
| Waylon Jennings | Never could toe the mark | 12'' Vinyl | Country | RCA AHL 1-5017 US | M/VG co FS | 15,00 € |
| Waylon Jennings | Ol' Waylon | 12'' Vinyl | Country | RCA AAL 1-2317 US | M/VG co FS | 15,00 € |
| Waylon Jennings | Only daddy that'll walk the line | 12'' Vinyl | Country | ACL 1-306 US | VG/VG | 7,50 € |
| Waylon Jennings | Ruby, don't take your love to
town | 12'' Vinyl | Country | CAS 2608 US | M/M FS | 12,50 € |
| Waylon Jennings | Singer of sad songs | 12'' Vinyl | Country | RCA LSP 4418 US | M/M FS | 25,00 € |
| Waylon Jennings | The best of Waylon Jennings | 12'' Vinyl | Country | RCA LSP 4341 US | M/M FS | 20,00 € |
| Waylon Jennings | The best of Waylon Jennings | 12'' Vinyl | Country | RCA LSA 3000 GB | VG/VG | 10,00 € |
| Waylon Jennings | The best of Waylon Jennings | 12'' Vinyl | Country | RCA CL 84828 D | M/M FS | 7,50 € |
| Waylon Jennings | The country side of W. Jennings | 12'' Vinyl | Country | A&M AMLB 1006 GB | VG-/VG- soc | 10,00 € |
| Waylon Jennings | The early years | 12'' Vinyl | Country | RCA 9561-1 US | M/VG co FS | 7,50 € |
| Waylon Jennings | The one and only | 12'' Vinyl | Country | CAS 2183 US | M/VG co FS | 10,00 € |
| Waylon Jennings | The one and only | 12'' Vinyl | Country | CAS 2183 CAN | G/VG | 5,00 € |
| Waylon Jennings | The restless kid / Live at JD's | CD | Country | BCD 16385 D | M/M | 7,50 € |
| Waylon Jennings | Turn the page | 12'' Vinyl | Country | RCA AHL 1-5428 CAN | M/M FS | 20,00 € |
| Wayon Jennings | Waylon & Company | 12'' Vinyl | Country | RCA PL 84826 D | M-/M- soc | 12,50 € |
| Waylon Jennings | Waylon | 12'' Vinyl | Country | RCA LSP 4260 US | VG/VG- | 17,50 € |
| Waylon Jennings | Waylon music | 12'' Vinyl | Country | RCA PL 43166 GB (2-LP)FOC | VG/VG | 17,50 € |
| Waylon Jennings | What goes around comes
around | 12'' Vinyl | Country | RCA PL 13493 D | M-/M- | 12,50 € |
| Waylon Jennings
& Willie Nelson | WWII | 12'' Vinyl | Country | RCA AHL 1-4455 US | M-/M- | 15,00 € |
| Waylon Jennings
& Willie Nelson | WWII | 12'' Vinyl | Country | RCA PL 14455 D | M/M- | 12,50 € |
| Waylon Jennings
& Willie Nelson | WWII | 12'' Vinyl | Country | RCA PL 14455 D | M-/VG+ | 10,00 € |
| Jerry & Jo'Anne | Jerry & Jo'Anne | 12'' Vinyl | Country | Jade 8601 CAN | VG/VG + | 10,00 € |
| Jerry & Jo'Anne | Texas-Quebec | 12'' Vinyl | Country | Jade AD 7601 CAN | VG/VG | 10,00 € |
| Flaco Jimenez | He'll have to go | CD | Country | MMACD 1033 NL | M/M | 10,00 € |
| Flaco Jimenez | Partners | CD | Country | Reprise 26822-2 US | M/M | 15,00 € |
| Johnnie & Jack / Bob King & His Country Kings | All the time (Johnnie & Jack) / Pleasure not a habit in Mexico (Johnnie & Jack) / Anxious (Bob King) / Did you do it? (Bob King) | 7'' Vinyl EP | Country | RCA 47-6858 US | VG-/- DJ PROMO | 2,50 € |
| Johnnie and Jack | I can't tell my heart that / A smile on my lips | 78 rpm 10'' | Country | RCA 21-0415 US | | Bid / Gebot |
| Johnnie and Jack | I get so lonely / You're just what the doctor ordered | 78 rpm 10'' | Country | RCA 20-5681 US | | Bid / Gebot |
| Johnnie and Jack | Kiss-crazy baby / Beware of "it" | 78 rpm 10'' | Country | RCA 20-5880 US | | Bid / Gebot |
| Johnnie and Jack | Look out / So lovely, baby | 78 rpm 10'' | Country | RCA 20-6203 US | | Bid / Gebot |
| Johnnie and Jack | Love trap / Cheated out of love | 78 rpm 10'' | Country | RCA 20-5581 US | | Bid / Gebot |
| Johnnie and Jack | Pig latin serenade / You're my downfall | 78 rpm 10'' | Country | RCA 20-5483 US | | Bid / Gebot |
| Johnnie and Jack | Sincerely / Carry on | 78 rpm 10'' | Country | RCA 20-6014 US | | Bid / Gebot |
| Jamey Johnson | Living for a song / Tribute to Hank Cochran | CD | Country | Mercury B0017161-2 US | M/M | 7,50 € |
| Jamey Johnson | The guitar song | CD | Country | Mercury B0013364-2 (2-CD set) US | M/M | 10,00 € |
| Tim Johnson | Between the sun and San Antone | 12'' Vinyl | Country | NR 17024 US | M/M FS | 20,00 € |
| David Lynn Jones | Hard times on Easy Street | 12'' Vinyl | Country | Mercury 832518-1 NL | VG+/M- | 7,50 € |
| George Jones | And friends | 12'' Vinyl | Country | RCA LSP 4733 US | G/VG- co | 7,50 € |