Bestellung |
Interpret |
Titel |
Tontraeger |
Genre |
Bestell-Nr./Land |
Zustand |
Preis |
| Elvis Presley | Guitar man | 12'' Vinyl | Rock'n'Roll, Pop | RCA PL 13917 NL | M-/M | 15,00 € |
| Elvis Presley | Guitar man | 12'' Vinyl | Rock'n'Roll, Pop | RCA PL 13917 D | M-/M- | 15,00 € |
| Elvis Presley | Harem holiday | 12'' Vinyl | Rock'n'Roll, Pop | RCA 461022 F | M/M | 20,00 € |
| Elvis Presley | Heart and soul (22 tracks) | CD | Rock'n'Roll, Pop | RCA 66532-2 CAN | M/M | 25,00 € |
| Elvis Presley | Heart and soul (22 tracks) | CD | Rock'n'Roll, Pop | RCA 66532-2 US | M/M FS | 35,00 € |
| Elvis Presley | Heartbreak hotel | 12'' Vinyl | Rock'n'Roll, Pop | CDS 1204 GB | M-/M- | 10,00 € |
| Elvis Presley | Heartbreak hotel / I was the one | 7'' Vinyl | Rock'n'Roll, Pop | RCA PB 11105 US | M-/M- PS | 4,50 € |
| Elvis Presley | Hound dog / Don't be cruel | 7'' Vinyl | Rock'n'Roll, Pop | RCA PB 11099 US | M-/M- PS | 4,50 € |
| Elvis Presley | How great thou art | CD | Rock'n'Roll, Pop | RCA 3758-2-R US | M/M | 10,00 € |
| Elvis Presley | I can help and other great hits | 12'' Vinyl | Rock'n'Roll, Pop | PL 89287 D | M-/M- | 17,50 € |
| Elvis Presley | I got lucky | 12'' Vinyl | Rock'n'Roll, Pop | INTS 1322 D | M/M | 12,50 € |
| Elvis Presley | I got lucky | 12'' Vinyl | Rock'n'Roll, Pop | CDS 1154 GB | M-/M- | 10,00 € |
| Elvis Presley | I got lucky | 12'' Vinyl | Rock'n'Roll, Pop | INTS 1322 D | M-/VG+ | 7,50 € |
| Elvis Presley | I got stung / One night | 7'' Vinyl | Rock'n'Roll, Pop | RCA PB 11112 US | M-/M- PS | 4,50 € |
| Elvis Presley | In concert. The early years (21 classic songs) | DVD | Rock'n'Roll, Pop | Star Media 74128 | M/M | 5,00 € |
| Elvis Presley | In demand | 12'' Vinyl | Rock'n'Roll, Pop | PL 42003 GB | M/M- | 17,50 € |
| Elvis Presley | In the ghetto / Any day now | 7'' Vinyl | Rock'n'Roll, Pop | RCA PB 11100 US | M-/M- PS | 4,50 € |
| Elvis Presley | It happened at the world's fair | 12'' Vinyl | Rock'n'Roll, Pop | PL 12568 D | VG+/VG | 12,50 € |
| Elvis Presley | It happened at the world's fair | 12'' Vinyl | Rock'n'Roll, Pop | RCA APL 1-2568 US | M/VG co FS | 17,50 € |
| Elvis Presley | It's now or never | 12'' Vinyl | Rock'n'Roll, Pop | CDS 1203 GB | M/M- | 10,00 € |
| Elvis Presley | It's now or never / A mess of blues | 7'' Vinyl | Rock'n'Roll, Pop | RCA PB 11110 US | M-/M- PS | 4,50 € |
| Elvis Presley | Jailhouse rock / Tickle me
(Original soundtracks) | 12'' Vinyl | Rock'n'Roll, Pop | RCA PL 89128 D | M/M- | 20,00 € |
| Elvis Presley | King creole | 12'' Vinyl | Rock'n'Roll, Pop | RCA INTS 5103 GB | M/M | 15,00 € |
| Elvis Presley | King creole | 12'' Vinyl | Rock'n'Roll, Pop | RCA CL 13733 D | M-/M- | 10,00 € |
| Elvis Presley | Kissin' cousins | 12'' Vinyl | Rock'n'Roll, Pop | RCA 443.018 F | M/M | 20,00 € |
| Elvis Presley | Kissin' cousins | 12'' Vinyl | Rock'n'Roll, Pop | RCA 443.018 F | VG/VG+ | 12,50 € |
| Elvis Presley | Kissin' cousins | 12'' Vinyl | Rock'n'Roll, Pop | RCA NL 84115 D | M/M | 12,50 € |
| Elvis Presley | Kissin' cousins | 12'' Vinyl | Rock'n'Roll, Pop | CL 14115 D | VG+/M- | 10,00 € |
| Elvis Presley | Let's be friends | 12'' Vinyl | Rock'n'Roll, Pop | INTS 1103 D | VG-/VG+ | 10,00 € |
| Elvis Presley | Love letters from Elvis | 12'' Vinyl | Rock'n'Roll, Pop | RCA NL 89011 D | M/M | 15,00 € |
| Elvis Presley | Love me tender / Love in Las
Vegas / Follow that dream
(Original soundtracks) | 12'' Vinyl | Rock'n'Roll, Pop | RCA NL 89120 D | M/M | 17,50 € |
| Elvis Presley | Love songs | 12'' Vinyl | Rock'n'Roll, Pop | CDS 1211 GB | M/M | 10,00 € |
| Elvis Presley | Loving you | 12'' Vinyl | Rock'n'Roll, Pop | INTS 5109 GB | VG+/VG- | 10,00 € |
| Elvis Presley | Loving you / Teddy bear | 7'' Vinyl | Rock'n'Roll, Pop | RCA PB 11109 US | M-/M- PS | 4,50 € |
| Elvis Presley | Memories of Christmas | 12'' Vinyl | Rock'n'Roll, Pop | PL 14395 D | M/M- | 12,50 € |
| Elvis Presley | Moody blue. The blue album | 12'' Vinyl | Rock'n'Roll, Pop | AFL 1-2428 US | M/M FS | 50,00 € |
| Elvis Presley | Moody blue | 12'' Vinyl | Rock'n'Roll, Pop | RCA PL 12428 I | VG-/VG- | 5,00 € |
| Elvis Presley | NBC-TV Special | 12'' Vinyl | Rock'n'Roll, Pop | AYM 1-3894 CAN | M/M FS | 25,00 € |
| Elvis Presley | Now | 12'' Vinyl | Rock'n'Roll, Pop | LSP 4671 US | VG/VG co | 15,00 € |
| Elvis Presley | Oldies but goldies (Can't help falling in love / Love me tender) | 7'' Vinyl | Rock'n'Roll, Pop | RCA 26.11305 D | M/M- PS | 4,50 € |
| Elvis Presley | Oldies but goldies (Devil in disguise / Suspicion) | 7'' Vinyl | Rock'n'Roll, Pop | RCA PB 09002 D | M-/M PS | 4,50 € |
| Elvis Presley | Oldies but goldies (Heartbreak hotel / I got stung) | 7'' Vinyl | Rock'n'Roll, Pop | RCA 26.11304 D | M-/M PS | 4,50 € |
| Elvis Presley | Oldies but goldies (It's now or never / Are you lonesome tonight) | 7'' Vinyl | Rock'n'Roll, Pop | RCA 26.11026 D | M-/M PS | 4,50 € |
| Elvis Presley | On stage - February 1970 | 12'' Vinyl | Rock'n'Roll, Pop | RCA LSP 4362 D | G/VG- | 10,00 € |
| Elvis Presley | Paradise, Hawaiian style | 12'' Vinyl | Rock'n'Roll, Pop | LSP 3643 CAN | VG/VG- woc | 15,00 € |
| Elvis Presley | Pot luck with Elvis | 12'' Vinyl | Rock'n'Roll, Pop | LSP 2523 US | VG-/VG co | 15,00 € |
| Elvis Presley | Promised land | 12'' Vinyl | Rock'n'Roll, Pop | APL 1-0873 I | G/VG- | 10,00 € |
| Elvis Presley | Pure gold | 12'' Vinyl | Rock'n'Roll, Pop | Opus 9113.0625 CSSR | M/M- | 20,00 € |
| Elvis Presley | Pure gold | 12'' Vinyl | Rock'n'Roll, Pop | Opus 9113.0625 CSSR | M/VG | 15,00 € |
| Elvis Presley | Raised on rock | 12'' Vinyl | Rock'n'Roll, Pop | APL 1-0388 US | VG/M- | 20,00 € |